- Windows 11 brings back the Start Menu from Windows 7 and introduces new features, like the Edge Web browser that lets you markup Web pages on your screen.
- The 60Hz ultra bright 300 nits display features a 16:10 1920 x 1200 resolution that gives you more space for toolbars and tabs.
- Enjoy high application performance and smoother gaming experiences with AMD Ryzen 5 processors, with machine intelligence, multitasking capabilities and efficient architecture with up to 6 cores and 12 processing.
- Integrated graphics chipset with shared video memory provides solid image quality for Internet use, movies, basic photo editing and casual gaming.
- Plenty of high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once.
| Front Facing Camera Video Resolution: | 1080p |
| Brightness: | 300 nits |
| Number of CPU Cores: | 6-core |
| Number of USB Ports (Total): | 4 |
| Product Height: | 0.75 inches |
| Wireless Networking Standard: | Wi-Fi 6 |
| Display Type: | LCD |
| Product Width: | 14.26 inches |
| Storage Type: | SSD |
| Audio Technology: | Realtek |
| Type of Memory (RAM): | LPDDR5 |
| Product Depth: | 9.85 inches |
| Screen Type: | IPS |
| Power Supply Maximum Wattage: | 65 watts |
| Casing Material: | Aluminum |
| EPEAT Level: | Silver |
| Wireless Standard: | AX |
| Processor Brand: | AMD |
| Backlit Keyboard: | Yes |
| Color Category: | Gray |
| Power Supply Input: | USB Type C |
| Product Name: | Yoga 7 16″ WUXGA 2 in 1 Touch Screen Laptop – AMD Ryzen 5 7535U – 8GB Memory – 512GBSSD |
| Brand: | Lenovo |
| Battery Life (up to): | 11.5 hours |
| Media Card Slot: | microSD |
| Microphone Input: | Yes |
| System Memory (RAM): | 8 gigabytes |
| Number of Memory Sticks Included: | 0 |
| Security Features: | Fingerprint reader |
| Refresh Rate: | 60Hz |
| Operating System Architecture: | 64-bit |
| Foldable Screen: | No |
| Number of HDMI Outputs (Total): | 1 |
| Screen Size: | 16 inches |
| Stylus Included: | No |
| Headphone Jack: | Yes |
| Numeric Keypad: | No |
| Color: | Arctic Grey |
| CPU Boost Clock Frequency: | 4.55 gigahertz |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| CPU Cooling System: | Air |
| GPS Enabled: | No |
| Speaker Type: | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier |
| Number Of Ethernet Ports: | 0 |
| Built-In Microphone: | Yes |
| GPU Brand: | AMD Radeon |
| Graphics Type: | Integrated |
| Product Weight: | 4.49 pounds |
| USB Ports: | 2 x USB-A 3.2; 2 x USB-C 3.2 |
| Battery Type: | Lithium-ion polymer |
| Graphics: | AMD Radeon |
| Screen Resolution: | 1920 x 1200 (WUXGA) |
| CPU Base Clock Frequency: | 2.9 gigahertz |
| Front-Facing Camera: | Yes |
| Number Of Memory Slots: | 0 |
| Display Connector(s): | 1 x HDMI 1.4 |
| Media Card Reader: | Yes |
| Battery Cells: | 4-cell |
| Model Number: | 83BS0000US |
| Touch Screen: | Yes |
| Operating System: | Windows 11 Home |
| Solid State Drive Interface: | PCIe 4.0 |
| Wireless Connectivity: | Bluetooth; Wi-Fi |
| Year of Release: | 2023 |
| Processor Model: | AMD Ryzen 5 7000 Series |
| Solid State Drive Capacity: | 512 gigabytes |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| ENERGY STAR Certified: | Yes |
| 2-in-1 Design: | Yes |
| EPEAT Qualified: | Yes |
| Processor Model Number: | 7535U |
| Total Storage Capacity: | 512 gigabytes |
| California residents | for Proposition 65 warning. |
































Reviews
There are no reviews yet.