- High resolutions that deliver a solid gaming or video experience without undue strain on your graphics card.
- Delivers solid performance for precise gaming and video work.
- Provides smooth video and good refresh rates for everyday use.
- Efficient screen type uses LEDs to provide precise backlighting to pixels.
- 2x USB Type-C 3.2 (DP 1.2 Alt mode) connections with up to 65 W power delivery and passthrough
- Allow you to view the screen from a wide range of angles.
- Ensures images are crisp and clear with deep blacks and bright highlights.
- Ensures images are clear and can be seen across the room.
- Ultra-slim and weighs less than 2 pounds for easy portability
- Comes with a felt sleeve for protection when on the go
| Headphone Jack: | No |
| Eye Relief Features: | Low blue light; Anti-glare |
| Product Depth (With Stand): | 9.27 inches |
| Product Weight: | 1.9 pounds |
| ENERGY STAR Certified: | No |
| Wall Mountable: | Yes |
| Refresh Rate: | 60Hz |
| Number of USB 3.2 Type C Ports: | 2 |
| Color: | Silver |
| Product Width: | 42.67 inches |
| Synchronization Technology: | Not Applicable |
| Tiltable: | Yes |
| Aspect Ratio: | 16:9 |
| Stand Included: | Yes |
| Vertical Viewing Angle: | 178 degrees |
| EPEAT Qualified: | Yes |
| Anti-Glare: | Yes |
| Curved Screen: | No |
| Product Height With Stand: | 14.17 inches |
| Product Name: | L15 15.6″ IPS LED FHD USB-C Portable Monitor |
| Brightness: | 250 candela per square meter |
| Brand: | Lenovo |
| Response Time: | 6 milliseconds |
| Adjustable Stand Height: | Yes |
| Horizontal Viewing Angle: | 178 degrees |
| Display Type: | LCD |
| Power Consumption: | 9.5 watts |
| EPEAT Level: | Silver |
| Contrast Ratio: | 3,000,000:1 |
| Panel Type: | IPS |
| Number of HDMI Inputs (Total): | 0 |
| Manufacturer’s Warranty – Parts: | 1 year |
| Built-In Webcam: | No |
| Product Height Without Stand: | 14.17 inches |
| Screen Size: | 15.6 inches |
| Operating System Compatibility: | Windows; Mac |
| Power Saving/Off Mode: | 0.3 watts |
| Integrated Speaker(s): | No |
| Maximum Resolution: | 1920 x 1080 |
| Color Category: | Silver |
| Number of USB 3.1 Type C Ports: | 2 |
| Model Number: | 66E4UCC1US |
| Native Resolution: | 1920 x 1080 |
| Touch Screen: | No |
| Manufacturer’s Warranty – Labor: | 1 year |
| Product Depth Without Stand: | 9.27 inches |
| Pixel Density: | 141 pixels per inch |
| High Dynamic Range (HDR): | No |
| California residents | for Proposition 65 warning. |


















































Reviews
There are no reviews yet.