- Windows 11 has all the power and security of Windows 10 with a redesigned and refreshed look. It also comes with new tools, sounds, and apps. Every detail has been considered. All of it comes together to bring you a refreshing experience on your PC.
- Extend beyond performance to let your PC do even more at once. Juggle complex programs without slowing you down, enjoy ultra-immersive streaming in 8K, and unleash the performance needed to keep up with the most demanding creativity software.
- Reams of high-bandwidth DDR5 RAM to smoothly run your graphics-heavy PC games and video-editing applications, as well as numerous programs and browser tabs all at once.
- 2TB hard drive and 512GB solid state drive (SSD) for a blend of storage space and speed. The hard drive provides ample storage, while the SSD delivers faster start-up times and data access.
- Backed by 8GB GDDR6 dedicated video memory for a fast, advanced GPU to fuel your games. NVIDIA Optimus technology optimizes the laptop for both graphics performance and battery life conservation.
- Built-in high-speed wireless LAN connects to your network on the most common Wi-Fi standards. 1×10/100/1000 Gigabit Ethernet LAN port plugs into wired networks.
- Supports SD memory card format.
- The XPS Desktop was spaciously designed to maximize airflow and reduce noise.
- Easily upgrade your desktop’s internal components and expand your performance to greater heights.
- Three tool-less backplane slots and room for up to 4 storage devices means the XPS Desktop gives ideas plenty of room to grow.
- Sophisticated, minimalist desktop. An aluminum front bezel and tone-on-tone color complements your workspace. Available in graphite or platinum.
| Number Of PCI-E x2 Slots: | 0 |
| Number Of External 3.5″ Expansion Bays: | 0 |
| Number Of Internal 5.25″ Bays: | 0 |
| Hard Drive Capacity: | 2000 gigabytes |
| Number Of Internal 3.5″ Bays: | 2 |
| Customizable Case Lighting: | No |
| Number of HDMI Outputs (Total): | 1 |
| Product Height: | 14.68 inches |
| Number of USB Type A Charging Ports: | 0 |
| Product Width: | 6.81 inches |
| Number Of PCI-E x16 Slots: | 1 |
| Storage Type: | SSD; HDD |
| Audio Technology: | Integrated 7.1 Channel Audio with Waves MaxxAudio Pro |
| Mouse Included: | Yes |
| Type of Memory (RAM): | DDR5 |
| Product Depth: | 16.8 inches |
| Number Of PCI-E x8 Slots: | 0 |
| EPEAT Level: | Silver |
| CPU Boost Clock Frequency: | 5.1 gigahertz |
| Processor Brand: | Intel |
| USB Ports: | 2 x USB-A 2.0; 5 x USB-A 3.2; 2 x USB-C 3.2 |
| CPU Base Clock Frequency: | 2.1 gigahertz |
| Number Of Ethernet Ports: | 1 |
| Included Software: | Microsoft Office 30 Day Trial; McAfee LiveSafe 12 Month Subscription |
| Enclosure Type: | Full tower |
| Color Category: | Black |
| Product Name: | XPS 8960 Desktop – 13th Gen Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 – 512GB SSD + 2TB HDD |
| Brand: | Dell |
| Size: | Standard |
| Wireless Connectivity: | Wi-Fi; Bluetooth |
| System Memory (RAM): | 16 gigabytes |
| Wireless Networking Standard: | Wi-Fi 6 |
| Number of CPU Cores: | 16-core |
| Number of Memory Sticks Included: | 1 |
| Operating System Architecture: | 64-bit |
| Number Of Internal 2.5″ Bays: | 0 |
| L3 Cache: | 30 megabytes |
| Number of CPU Threads: | 24 |
| Keyboard Type: | Mechanical |
| System Memory RAM Speed: | 4800 megahertz |
| Color: | Graphite |
| Year of Release: | 2023 |
| Number of M.2 Slots: | 2 |
| Manufacturer’s Warranty – Parts: | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Number Of PCI-E x1 Slots: | 0 |
| Number Of External 5.25″ Expansion Bays: | 0 |
| Optical Drive Type: | None |
| Graphics: | NVIDIA GeForce RTX 3050 |
| Number Of Memory Slots: | 2 |
| Number of DisplayPort Outputs (Total): | 3 |
| CPU Cache Memory Level: | L3 |
| Graphics Type: | Dedicated |
| Microphone Input: | Yes |
| Number of Thunderbolt Ports (Total): | 0 |
| Display Connector(s): | 3 x DisplayPort 1.4; 1 x HDMI 2.1 |
| Wireless Mouse: | No |
| System Memory RAM Expandable To: | 64 gigabytes |
| Number of USB Type C Charging Ports: | 0 |
| Wireless Standard: | AX |
| Wireless Keyboard: | No |
| Ethernet Card: | 10/100/1000 |
| Power Supply Maximum Wattage: | 460 watts |
| Media Card Reader: | Yes |
| Product Weight: | 19 pounds |
| Model Number: | XPS8960-7879BLK-PUS |
| Number of USB Ports (Total): | 9 |
| Number Of PCI-E x4 Slots: | 2 |
| Operating System: | Windows 11 Home |
| CPU Cooling System: | Air |
| GPU Brand: | NVIDIA |
| Solid State Drive Interface: | PCIe |
| Number of VGA Ports: | 0 |
| Processor Model: | Intel 13th Generation Core i7 |
| GPU Video Memory (RAM): | 8 gigabytes |
| Number Of DVI Ports: | 0 |
| Customizable Keyboard Lighting: | No |
| Solid State Drive Capacity: | 512 gigabytes |
| Manufacturer’s Warranty – Labor: | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Keyboard Included: | Yes |
| Hard Drive Interface: | SATA |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | Yes |
| Processor Model Number: | 13700 |
| Hard Drive RPM: | 7200 revolutions per minute |
| Total Storage Capacity: | 2512 gigabytes |
| California residents | for Proposition 65 warning. |
























Reviews
There are no reviews yet.