- The Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
- A full computer is housed inside the monitor, so you get all the power of a PC in a streamlined design that involves fewer cables and takes up less space on a desk, table or kitchen counter.
- Native 1920 x 1080 resolution showcases your games and HD movies with impressive color and clarity.
- Powerful Hexadeca-core (16 Core) processing performance. Intel Turbo Boost Technology delivers dynamic extra power when you need it, while increasing energy efficiency when you don’t.
- Reams of high-bandwidth DDR3 RAM to smoothly run your graphics-heavy PC games and video-editing applications, as well as numerous programs and browser tabs all at once.
- While offering less storage space than a hard drive, a flash-based SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.
- Wirelessly transfer photos, music and other media between the desktop and your Bluetooth-enabled cell phone or MP3 player, or connect Bluetooth wireless accessories.
- Island-style keyboard features chiclet keys, volume control and dedicated hotkeys. Mouse offers reliable optical tracking.
| Number of HDMI Outputs (Total): | 1 |
| Product Weight: | 14.9 pounds |
| Display Connector(s): | 1 x DisplayPort; 2 x HDMI |
| Wireless Connectivity: | Bluetooth |
| Product Height: | 13 9/10 inches |
| Optical Drive Type: | None |
| GPU Video Memory Type (RAM): | DDR5 SDRAM |
| Color: | Silver |
| GPU Brand: | Intel |
| Voice Assistant Built-in: | No |
| Manufacturer’s Warranty – Parts: | 3 Year Limited |
| Touch Screen: | No |
| Product Width: | 21 3/10 inches |
| Number of DisplayPort Outputs (Total): | 1 |
| Storage Type: | SSD |
| Built-In Webcam: | Yes |
| Graphics Type: | Integrated |
| System Memory RAM Expandable To: | 64 gigabytes |
| Type of Memory (RAM): | DDR5 SDRAM |
| Product Depth: | 2 3/10 inches |
| Number Of Ethernet Ports: | 1 |
| Wireless Keyboard: | Yes |
| Display Type: | LCD |
| Ethernet Card: | 10/100/1000 |
| Power Supply Maximum Wattage: | 160 watts |
| EPEAT Level: | Silver |
| CPU Base Clock Frequency: | 2.1 gigahertz |
| Graphics: | Intel UHD Graphics 770 |
| Model Number: | F9N08 |
| Processor Brand: | Intel |
| Number of USB Ports (Total): | 6 |
| Year of Release: | 2023 |
| Wireless Mouse: | No |
| Operating System: | Windows 11 Pro |
| Color Category: | Silver |
| Product Name: | OptiPlex 7000 23.8″ All-In-One – Intel Core i7 – 16 GB Memory – 512 GB SSD |
| Processor Model: | Intel 13th Generation Core i7 |
| USB Ports: | 6 x USB-A |
| Solid State Drive Capacity: | 512 gigabytes |
| Manufacturer’s Warranty – Labor: | 3 Year Limited |
| Brand: | Dell |
| Front-Facing Camera: | Yes |
| System Memory (RAM): | 16 gigabytes |
| ENERGY STAR Certified: | Yes |
| Screen Resolution: | 1920 x 1080 (Full HD) |
| EPEAT Qualified: | Yes |
| Number Of Memory Slots: | 2 |
| Screen Size: | 23.8 inches |
| Processor Model Number: | i7-13700 |
| Total Storage Capacity: | 512 gigabytes |
| California residents | for Proposition 65 warning. |



























Reviews
There are no reviews yet.