- Microsoft Windows 11 Pro gives you a user-friendly interface with useful features like the taskbar turning into the dock, the glass-like desktop, your favorite old widgets, and conveniently accessible snap layouts and groups that align side by side.
- IPS technology offers wide viewing angles. The 1920 x 1080 resolution boasts impressive color and clarity
- Smart Deca-core (10 Core) processing performance. Intel Turbo Boost Technology delivers dynamic extra power when you need it, while increasing energy efficiency when you don’t.
- Intel graphics for regular office work, web browsing, watching videos and playing games
- Reams of high-bandwidth DDR4 RAM to smoothly run your graphics-heavy PC games and video-editing applications, as well as numerous programs and browser tabs all at once.
- While offering less storage space than a hard drive, a flash-based SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.
- Lightweight design, featuring a slightly smaller screen and omitting the DVD/CD drive for improved portability. 3-cell battery.
- Connect to an HDTV or high-def monitor to set up two screens side by side or just see more of the big picture.
- Flexible, dual-band connectivity with greater reliability thanks to two data streams and antennas. Connect to a Wi-Fi router to experience GB Wi-Fi speeds nearly 3X faster vs. standard Wi-Fi 5 with improved responsiveness for even more devices.
- Backlit keyboard For easy typing in dim or dark conditions.
| Number of HDMI Outputs (Total): | 1 |
| Screen Size: | 14 inches |
| Number of CPU Cores: | 10-core |
| Number of USB Ports (Total): | 2 |
| Product Height: | 0.75 inches |
| Color: | Titan Gray |
| CPU Boost Clock Frequency: | 5.2 gigahertz |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Optical Drive Type: | None |
| Product Width: | 12 7/10 inches |
| Number Of Ethernet Ports: | 1 |
| Storage Type: | SSD |
| Voice Assistant Built-in: | No |
| Type of Memory (RAM): | DDR4 SDRAM |
| Product Depth: | 8 3/10 inches |
| GPU Brand: | Intel |
| Graphics Type: | Integrated |
| Product Weight: | 3 pounds |
| GPU Video Memory Type (RAM): | DDR4 SDRAM |
| USB Ports: | 4 x USB-A 3.2 |
| Battery Type: | Other |
| Screen Type: | IPS |
| Graphics: | Intel Iris Xe Graphics |
| Power Supply Maximum Wattage: | 65 watts |
| Screen Resolution: | 1920 x 1080 (Full HD) |
| Ethernet Card: | 10 |
| EPEAT Level: | Gold |
| Front-Facing Camera: | Yes |
| Display Connector(s): | 2 x Thunderbolt 4; 1 x HDMI |
| Battery Cells: | 3-cell |
| Model Number: | J0JPG |
| Processor Brand: | Intel |
| Network Connectivity: | None |
| Touch Screen: | No |
| Operating System: | Windows 11 Pro |
| Backlit Keyboard: | Yes |
| Color Category: | Gray |
| Wireless Connectivity: | Bluetooth |
| Product Name: | Latitude 14″ Laptop – Intel Core i7 with 16GB Memory – 256 GB SSD |
| Year of Release: | 2023 |
| Processor Model: | Intel 13th Generation Core i7 |
| Solid State Drive Capacity: | 256 gigabytes |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Dell |
| System Memory (RAM): | 16 gigabytes |
| ENERGY STAR Certified: | Yes |
| 2-in-1 Design: | No |
| EPEAT Qualified: | Yes |
| Processor Model Number: | 1365U |
| Total Storage Capacity: | 256 gigabytes |
| California residents | for Proposition 65 warning. |















Reviews
There are no reviews yet.