- Windows 11 brings back the Start Menu from Windows 7 and introduces new features, like the Edge Web browser that lets you markup Web pages on your screen.
- Equipped with a FHD+ IPS touch screen, the border-less visual effect minimizes distractions offering better cinema, document and web browsing experience
- Extend beyond performance to let your PC do even more at once. Juggle complex programs without slowing you down and unleash the performance needed to keep up with the most demanding creativity software.
- Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once.
- While offering less storage space than a hard drive, a flash-based SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.
- Experience audio exactly as the artist intended with Dolby Atmos
- Get up-close and personal with loud and clear up-firing audio speakers
- Connect your phone with Inspiron’s Bluetooth speaker capabilities to stream your favorite songs and podcasts louder and clearer
- Crisp detail with an FHD resolution camera. Dual microphones and background noise-reducing AI will make it feel as if you are in the room while using.
- A 360° hinge transforms your device into four modes: laptop, tent, stand and tablet. The Inspiron 14 2-in-1 suits your tasks at hand for a seamless experience.
| Front Facing Camera Video Resolution: | 1080p |
| Brightness: | 250 nits |
| Number of USB Ports (Total): | 1 |
| Product Height: | 0.73 inches |
| Wireless Networking Standard: | Wi-Fi 6 |
| Number of USB Type A Charging Ports: | 0 |
| Display Type: | LED |
| Optical Drive Type: | None |
| Customizable Keyboard Lighting: | No |
| Product Width: | 12.36 inches |
| Storage Type: | SSD |
| Audio Technology: | MaxxAudio Pro (Windows) |
| Type of Memory (RAM): | LPDDR5 |
| Product Depth: | 8.92 inches |
| Power Supply Maximum Wattage: | 65 watts |
| Stylus Dock: | None |
| EPEAT Level: | Silver |
| Wireless Standard: | AX |
| Processor Brand: | Intel |
| Backlit Keyboard: | Yes |
| Included Software: | MS Office 30 Day Trial, McAfee LiveSafe 30 Day Trial |
| Front Facing Camera Megapixels: | 0.92 megapixels |
| Color Category: | Silver |
| Product Name: | Inspiron 14.0″ 2-in-1 Touch Laptop – 13th Gen Intel Core i5 – 8GB Memory – 512GB SSD |
| Brand: | Dell |
| Customizable Case Lighting: | No |
| Microphone Input: | Yes |
| System Memory (RAM): | 8 gigabytes |
| Security Features: | Fingerprint reader; Privacy camera |
| Operating System Architecture: | 64-bit |
| Foldable Screen: | No |
| Number Of Internal 2.5″ Bays: | 0 |
| Number of HDMI Outputs (Total): | 1 |
| Screen Size: | 14 inches |
| Stylus Included: | No |
| Headphone Jack: | Yes |
| Numeric Keypad: | No |
| System Memory RAM Speed: | 4800 megahertz |
| Color: | Platinum Silver |
| Manufacturer’s Warranty – Parts: | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| CPU Cooling System: | Air |
| Speaker Type: | Stereo Speakers (Windows) |
| Number Of Ethernet Ports: | 0 |
| Number of Thunderbolt Ports (Total): | 2 |
| Number of DisplayPort Outputs (Total): | 0 |
| Number of USB Type C Charging Ports: | 1 |
| Built-In Microphone: | Yes |
| GPU Brand: | Intel |
| Graphics Type: | Integrated |
| Product Weight: | 3.48 pounds |
| USB Ports: | 1 x USB-A 3.2 |
| Battery Type: | Lithium-ion |
| Graphics: | Intel Iris Xe Graphics |
| Screen Resolution: | 1920 x 1200 (WUXGA) |
| CPU Base Clock Frequency: | 5 gigahertz |
| Front-Facing Camera: | Yes |
| Display Connector(s): | 2 x Thunderbolt 4 |
| Media Card Reader: | Yes |
| Battery Cells: | 4-cell |
| Model Number: | i7430-5800SLV-PUS |
| Touch Screen: | Yes |
| Operating System: | Windows 11 Home |
| Solid State Drive Interface: | PCIe |
| Wireless Connectivity: | Bluetooth; Wi-Fi |
| Year of Release: | 2023 |
| Processor Model: | Intel 13th Generation Core i5 |
| Solid State Drive Capacity: | 512 gigabytes |
| Manufacturer’s Warranty – Labor: | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| ENERGY STAR Certified: | Yes |
| 2-in-1 Design: | Yes |
| EPEAT Qualified: | Yes |
| Processor Model Number: | 1335U |
| Total Storage Capacity: | 512 gigabytes |
| California residents | for Proposition 65 warning. |


















































Reviews
There are no reviews yet.