- Family, friends, passions, music, creations, games – Windows 11 is the one place for it all. With a fresh new feel and tools that make it easier to be efficient, it has what you need for whatever’s next.
- The 120Hz ultra bright 500nits display features a 16:10 1920×1080 resolution that gives you more space for toolbars and tabs.
- Power your games with the latest AMD Ryzen 9 6900HS CPU. 8 cores and 16 threads are ready to handle the latest AAA games.
- Boasting a 16GB capacity normally reserved for high-end workstations, blazing fast 6400MHz LPDDR5 memory allows the Flow X13 to multitask with ease.
- 512GB Solid State Drive (PCIe Gen4)
- 360-degree adjustability
- The 2-in-1 laptop can be opened up to 360 degrees, ensuring optimal viewing angles for your favorite games or movies, no matter where you use the X13.
- Robust Connectivity
- Wireless/Wired connectivity (WiFi 6E)
- ROG Intelligent Cooling
- Crystal Clear Audio
- 720p Camera
- Portable 100W Type-C Charging
- Basic Software Package Included
- Additional ports
| Front Facing Camera Video Resolution: | 720p |
| Brightness: | 500 nits |
| Number of CPU Cores: | 8-core |
| Number of USB Ports (Total): | 3 |
| Product Height: | 0.66 inches |
| Wireless Networking Standard: | Wi-Fi 6 |
| Number of USB Type A Charging Ports: | 1 |
| Display Type: | LED |
| Optical Drive Type: | None |
| Product Width: | 8.35 inches |
| Storage Type: | SSD |
| Audio Technology: | Dolby Atmos |
| Type of Memory (RAM): | LPDDR5 |
| Product Depth: | 11.79 inches |
| Power Supply Maximum Wattage: | 100 watts |
| Wireless Standard: | AX |
| Processor Brand: | AMD |
| Backlit Keyboard: | Yes |
| Color Category: | Black |
| Product Name: | ROG Flow X13 13.4″ Touchscreen Gaming Laptop 1920 x 1200 FHD AMD Ryzen 9 with 16GB Memory – 512GB SSD |
| Brand: | ASUS |
| Battery Life (up to): | 15 hours |
| Color Gamut (Standard RGB): | 100 percent |
| System Memory (RAM): | 16 gigabytes |
| Refresh Rate: | 120Hz |
| Operating System Architecture: | 64-bit |
| Number of HDMI Outputs (Total): | 1 |
| Screen Size: | 13.4 inches |
| Color Gamut (NTSC): | 72 percent |
| Headphone Jack: | Yes |
| Color: | Off Black |
| Number of M.2 Slots: | 1 |
| Manufacturer’s Warranty – Parts: | 1 year |
| CPU Cooling System: | Air |
| Number of USB Type C Charging Ports: | 2 |
| Built-In Microphone: | Yes |
| GPU Brand: | AMD Radeon |
| Graphics Type: | None |
| Product Weight: | 2.98 pounds |
| USB Ports: | 1 x USB-A 3.2; 2 x USB-C 3.2 |
| Battery Type: | Lithium-ion |
| Graphics: | AMD Radeon |
| Screen Resolution: | 1920 x 1080 (Full HD) |
| Front-Facing Camera: | Yes |
| Display Connector(s): | 1 x HDMI 2.0 |
| Battery Cells: | 4-cell |
| Model Number: | GV302XA-X13.R9512 |
| Touch Screen: | Yes |
| Operating System: | Windows 11 Home |
| Solid State Drive Interface: | PCIe 4.0 |
| Wireless Connectivity: | Wi-Fi |
| Year of Release: | 2023 |
| Processor Model: | AMD Ryzen 9 7000 Series |
| Solid State Drive Capacity: | 512 gigabytes |
| Manufacturer’s Warranty – Labor: | 1 year |
| ENERGY STAR Certified: | No |
| 2-in-1 Design: | Yes |
| EPEAT Qualified: | No |
| Processor Model Number: | 7940HS |
| Total Storage Capacity: | 512 gigabytes |
| California residents | for Proposition 65 warning. |






























Reviews
There are no reviews yet.